Commercial Heavy Duty Water Filter with High Molecular Weight (HM) Plastic Valve Models: PA121XS, PA121CS, PA121GS, PA121MS, PA171XS, PA171CS
MULTI-PURPOSE FILTERS (sold without media) | Model PA121XS 12″ x 54″ Tank | Model PA171XS 17″ x 58″ Tank | |
Sediment Removal | |||
Type of Mineral: Filter Aggregate | Contaminant Limits | Based on water analysis. | |
Lbs. / Cu. Ft. | 52 / 2 | 104 / 4 | |
Service Water Flow Rate, GPM | 4 – 8 | 8 – 18 | |
Required Drain Flow for Backwash and Fast Rinse, GPM | 7 | 15 | |
Acid Neutralizer | |||
Type of Mineral: Neutralite | Lower pH Limit | 6.0 | 6.0 |
Lbs. / Cu. Ft. | 200 / 2 | 400 / 4 | |
Service Water Flow Rate, GPM | 4 – 8 | 8 – 18 | |
Required Drain Flow for Backwash and Fast Rinse, GPM | 7 | 15 | |
TASTE AND ODOR FILTERS | Model PA121CS 12″ x 54″ Tank | Model PA171CS 17″ x 58″ Tank | |
Type of Mineral: Activated Carbon | Contaminant Limits | Based on water analysis. | |
Lbs. / Cu. Ft. | 84 / 2 | 168 / 4 | |
Service Water Flow Rate, GPM | 4 – 8 | 8 – 18 | |
Required Drain Flow for Backwash and Fast Rinse, GPM | 7 | 15 | |
IRON FILTERS | Model PA121GS 12″ x 54″ Tank | N/A | |
Amount of Washed Quartz, Lbs. / Cu. Ft. | Sold in 17Lb. Bags | 17 / .17 | |
Garnet, Lbs. / Cu. Ft. | Sold in 50 Lb. Bags | 25 / .19 | |
Greensand, Lbs. / Cu. Ft. | Sold in 85 Lb. Bags | 128 / 1.5 | |
Anthracite, Lbs. / Cu. Ft. | Sold in 52Lb. Bags | 26 / .5 | |
Service Water Flow Rate, GPM | 4 – 8 | ||
Required Drain Flow for Backwash and Fast Rinse, GPM | 10 | ||
Iron Removal Limits, PPM | 20 | ||
MULTI-MEDIA DEPTH FILTERS | Model PA121MS 12″ x 54″ Tank | N/A | |
Amount of Washed Quartz, Lbs. / Cu. Ft. | Sold in 17Lb. Bags | 34 / .34 | |
Garnet, Lbs. / Cu. Ft. | Sold in 50 Lb. Bags | 25 / .19 | |
Greensand, Lbs. / Cu. Ft. | Sold in 85 Lb. Bags | 50 / .5 | |
Anthracite, Lbs. / Cu. Ft. | Sold in 52Lb. Bags | 52 / 1 | |
Service Water Flow Rate, GPM | 4 – 8 | ||
Required Drain Flow for Backwash and Fast Rinse, GPM | 10 | ||
SUPPLY WATER LIMITS | All Tanks | N/A | |
Supply Water Pressure Limits, PSI | 30 – 125 | ||
Supply Water Temperature Limits, °F | 35 – 100 |
All systems are available in single, duplex, triplex, and quadplex operation.