Commercial Heavy Duty Water Softening System with 2″ High Molecular Weight (HM) Plastic Valve Models: PA102, PA132, PA162, PA192, PA252, PA322
MODEL | PA102 | PA132 | PA162 | PA192 | PA252 | PA322 |
Grains Capacity** @ 4 lbs./cu.ft. Salt Dosage* | 54,000 | 72,000 | 90,000 | 108,000 | 144,000 | 180,000 |
Grains Capacity** @ 6 lbs./cu.ft. Salt Dosage* | 72,000 | 96,000 | 120,000 | 144,000 | 192,000 | 240,000 |
Grains Capacity** @ 8 lbs./cu.ft. Salt Dosage* | 84,000 | 112,000 | 140,000 | 168,000 | 224,000 | 280,000 |
Grains Capacity** @ 10 lbs./cu.ft. Salt Dosage* | 93,000 | 124,000 | 155,000 | 186,000 | 248,000 | 310,000 |
Grains Capacity** @ 12 lbs./cu.ft. Salt Dosage* | 99,000 | 132,000 | 165,000 | 198,000 | 264,000 | 330,000 |
Resin Tank Size Inches | 17 x 58 | 17 x 58 | 17 x 72 | 24 x 72 | 24 x 72 | 24 x 72 |
Resin Quantity Cubic Feet | 3 | 4 | 5 | 6 | 8 | 10 |
Connecting Pipe Size | 2″ NPT | 2″ NPT | 2″ NPT | 2″ NPT | 2″ NPT | 2″ NPT |
Salt Tank Size Inches | 24 x 50 | 24 x 50 | 24 x 50 | 31 x 51 | 31 x 51 | 31 x 51 |
Salt Tank Capacity Lbs. | 1,000 | 1,000 | 1,000 | 1,500 | 1,500 | 1,500 |
Operating Pressure PSI | 30-125 | 30-125 | 30-125 | 30-125 | 30-125 | 30-125 |
Operating Temperature °F | 35-100 | 35-100 | 35-100 | 35-100 | 35-100 | 35-100 |
Maximum Drain Flow Grains Per Minute | 7 | 7 | 7 | 12 | 12 | 12 |
Recharge Water Use Gallons | 151 | 166 | 181 | 271 | 302 | 332 |
Maximum Clear Water Iron Parts Per Million | 5 | 5 | 5 | 5 | 5 | 5 |
Electrical Rating | 24V/60Hz | 24V/60Hz | 24V/60Hz | 24V/60Hz | 24V/60Hz | 24V/60Hz |
*Salt dosages can be set to maintain desired efficiencies or changed to auto adjusting, salt-efficient demand, or boiler operation. See manual for details. **Grains capacity is for counter-current regeneration sizing purposes. The actual capacity could be 5-10% greater than shown for each salt dosage. All specifications listed are for a SINGLE unit operation.